Remarks: The reference output data in the parameter list all come from the temperature/humidity/raw material/machine placement environment of the company's test room.
MODEL | SF95 |
VOLTAGE | 220V/50HZ |
MAIN POWER | 2* 2000W |
Electric current | 2* 9A(ampere) |
MAIN COMPRESSOR | France Tecumseh |
PER-COOLING GAS | R134A |
Per-cooling System | 2~10℃ adjustable |
Per-cooling capacity | 490BTU |
PRODUCTING GAS | R404A |
Producing capacity | 2* 5865BTU |
Hardness setting | 1~15 gear adjustable |
First overload time | 7~16min (material 5~15 ℃) |
Reference output | 14~20CUP (80g/CUP)/TIME |
Interval overload time | 2~4min(material 5~10 ℃) |
Puffing system 1 | 1~4 gear expansion tube Adjustable |
Puffing system 2 | Gravity expansion pump (optional) |
Expansion pump drive | Italian worm gear box motor |
HOPER | 2 x 15L |
CYLIMDER | 2 x 2.1L |
NET WEIGHT | 260 KG |
PRODUCT SIZE | 870 x 620 x 1590(mm) |
PACKING SIZE | 1035 x 780 x 1790(mm) |
Copyright © 2002-2022 JIANGMEN JINGLING REFRIGERATION ENTERPRISES LTD. 版权所有 备案号: 粤ICP备16027627号-2